Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 679 | 100.0% |
2 | Google Inc. | 34 | 5.007% |
3 | Microsoft Corporation | 33 | 4.86% |
4 | Cloudflare | 32 | 4.713% |
5 | Flexential | 23 | 3.387% |
6 | Akamai Technologies | 16 | 2.356% |
7 | Fastly | 13 | 1.915% |
8 | Imperva | 12 | 1.767% |
9 | Lumen | 12 | 1.767% |
10 | Pantheon | 7 | 1.031% |
11 | Rackspace Hosting | 6 | 0.884% |
12 | OVHcloud | 5 | 0.736% |
13 | Linode, LLC | 5 | 0.736% |
14 | F5 | 5 | 0.736% |
15 | Servers Australia | 4 | 0.589% |
16 | DigitalOcean | 4 | 0.589% |
17 | Liquid Web | 4 | 0.589% |
18 | Synergy Wholesale | 4 | 0.589% |
19 | Dreamscape Networks Limited | 4 | 0.589% |
20 | Digital Pacific Pty Ltd Aust... | 4 | 0.589% |
21 | Squarespace, Inc. | 3 | 0.442% |
22 | Optus | 3 | 0.442% |
23 | GoDaddy | 3 | 0.442% |
24 | Edgecast Inc | 3 | 0.442% |
25 | AT&T | 3 | 0.442% |
Dedicated Content Management System Detection