Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Microsoft Corporation | 14 | 26.92% |
2 | Amazon.com | 6 | 11.54% |
3 | Interned Services | 6 | 11.54% |
4 | Transip B.V. | 5 | 9.615% |
5 | Argeweb | 2 | 3.846% |
6 | Akamai Technologies | 2 | 3.846% |
7 | InterConnect | 2 | 3.846% |
8 | SURFnet bv | 2 | 3.846% |
9 | Azienda Italia | 1 | 1.923% |
10 | Lumen | 1 | 1.923% |
11 | SD WORX vzw | 1 | 1.923% |
12 | Edgecast Inc | 1 | 1.923% |
13 | Combell NV | 1 | 1.923% |
14 | KrollDiscovery | 1 | 1.923% |
15 | Vancis Advanced ICT Services | 1 | 1.923% |
16 | BinckBank N.V | 1 | 1.923% |
17 | BIT BV | 1 | 1.923% |
18 | Proximus | 1 | 1.923% |
19 | CloudVPS | 1 | 1.923% |
20 | mijnpartnergroep.nl VOF | 1 | 1.923% |
21 | Cloudflare | 1 | 1.923% |
22 | KPN | 1 | 1.923% |
23 | FMO Solutions B.V | 1 | 1.923% |
Dedicated Content Management System Detection