Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Microsoft Corporation | 13 | 14.13% |
2 | Amazon.com | 13 | 14.13% |
3 | Cloudflare | 8 | 8.696% |
4 | F5 | 5 | 5.435% |
5 | Namecheap, Inc. | 4 | 4.348% |
6 | Ministerio del Interior y de... | 3 | 3.261% |
7 | Rackspace Hosting | 3 | 3.261% |
8 | Lumen | 3 | 3.261% |
9 | Gtd | 3 | 3.261% |
10 | IFX Corporation | 3 | 3.261% |
11 | inetnum | 2 | 2.174% |
12 | 1&1 Internet | 2 | 2.174% |
13 | CSC | 2 | 2.174% |
14 | Entel Chile | 2 | 2.174% |
15 | Megacable Comunicaciones de ... | 2 | 2.174% |
16 | Claro | 2 | 2.174% |
17 | World Health Organization | 1 | 1.087% |
18 | Imperva | 1 | 1.087% |
19 | Cincinnati Bell Telephone Co... | 1 | 1.087% |
20 | Azienda Italia | 1 | 1.087% |
21 | Equinix | 1 | 1.087% |
22 | Edgecast Inc | 1 | 1.087% |
23 | KrollDiscovery | 1 | 1.087% |
24 | Hostway | 1 | 1.087% |
25 | LeaseWeb | 1 | 1.087% |
Dedicated Content Management System Detection