Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
51 | Internet Hosting Center | 43 | 0.160% |
52 | Liquid Web, L.L.C | 41 | 0.153% |
53 | Strato AG | 41 | 0.153% |
54 | Alwaysdata | 39 | 0.145% |
55 | Rackray | 38 | 0.141% |
56 | myNet GmbH | 37 | 0.138% |
57 | Exoscale | 36 | 0.134% |
58 | CloudVPS | 33 | 0.123% |
59 | Sucuri | 32 | 0.119% |
60 | YANDEX LLC | 32 | 0.119% |
61 | Prolocation B.V. | 31 | 0.115% |
62 | UpCloud | 30 | 0.112% |
63 | Nessus | 30 | 0.112% |
64 | Hostiserver | 29 | 0.108% |
65 | 3NT Solutions | 28 | 0.104% |
66 | FASTVPS | 28 | 0.104% |
67 | TSC Communication Group | 27 | 0.100% |
68 | Renater | 27 | 0.100% |
69 | Web.com | 27 | 0.100% |
70 | Simple Cloud | 27 | 0.100% |
71 | ArvanCloud | 26 | 0.097% |
72 | Arsys | 26 | 0.097% |
73 | Netmagic | 25 | 0.093% |
74 | Denit | 25 | 0.093% |
75 | NSI Hosting | 25 | 0.093% |
Dedicated Content Management System Detection