Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Rackspace Hosting | 248 | 100.00% |
2 | Amazon.com | 12 | 4.839% |
3 | Cloudflare | 11 | 4.435% |
4 | DigitalOcean, LLC | 4 | 1.613% |
5 | Pantheon | 2 | 0.806% |
6 | Squarespace, Inc. | 2 | 0.806% |
7 | Google Inc. | 2 | 0.806% |
8 | AARNet | 2 | 0.806% |
9 | Web24 | 2 | 0.806% |
10 | Dreamscape Networks Limited | 2 | 0.806% |
11 | Microsoft Corporation | 2 | 0.806% |
12 | University of Chicago | 1 | 0.403% |
13 | SiteGround | 1 | 0.403% |
14 | Liquid Web, L.L.C | 1 | 0.403% |
15 | 1&1 Internet | 1 | 0.403% |
16 | A2 Hosting, Inc. | 1 | 0.403% |
17 | Macquarie Telecom | 1 | 0.403% |
18 | DSE Network Manager | 1 | 0.403% |
19 | Ultra Serve Internet Pty Ltd | 1 | 0.403% |
20 | Kohen Technology Group Pty Ltd | 1 | 0.403% |
21 | Nexon Asia Pacific P/L | 1 | 0.403% |
22 | Squiz UK Limited | 1 | 0.403% |
23 | Tesserent Pty | 1 | 0.403% |
24 | Cenitex | 1 | 0.403% |
25 | Bluehost | 1 | 0.403% |
Dedicated Content Management System Detection