Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 6,204 | 23.29% |
2 | Cloudflare | 2,671 | 10.03% |
3 | DigitalOcean, LLC | 2,371 | 8.899% |
4 | Hetzner | 1,279 | 4.801% |
5 | Linode, LLC | 1,185 | 4.448% |
6 | Google Inc. | 1,025 | 3.847% |
7 | OVHcloud | 991 | 3.720% |
8 | GoDaddy | 482 | 1.809% |
9 | Vodafone EspaƱa | 282 | 1.058% |
10 | iWeb Technologies Inc. | 252 | 0.946% |
11 | Rackspace Hosting | 248 | 0.931% |
12 | Selectel | 233 | 0.875% |
13 | Microsoft Corporation | 219 | 0.822% |
14 | HEG US Inc. | 198 | 0.743% |
15 | Namecheap, Inc. | 180 | 0.676% |
16 | Paragon | 158 | 0.593% |
17 | Alibaba Group | 128 | 0.480% |
18 | REG.RU | 118 | 0.443% |
19 | ONLINE S.A.S. | 116 | 0.435% |
20 | FirstVDS | 105 | 0.394% |
21 | Transip B.V. | 99 | 0.372% |
22 | Vultr | 91 | 0.342% |
23 | Contabo | 87 | 0.327% |
24 | LeaseWeb | 86 | 0.323% |
25 | 1&1 Internet | 85 | 0.319% |
Dedicated Content Management System Detection