Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 1,781 | 8.968% |
2 | 1&1 Internet | 1,052 | 5.297% |
3 | Hostgator | 575 | 2.895% |
4 | OVHcloud | 544 | 2.739% |
5 | Strato AG | 521 | 2.623% |
6 | Bluehost | 403 | 2.029% |
7 | cPanelHost | 361 | 1.818% |
8 | Hetzner | 345 | 1.737% |
9 | Cloudflare | 308 | 1.551% |
10 | Dreamscape Networks Limited | 297 | 1.495% |
11 | Aruba S.p.A. | 296 | 1.490% |
12 | Amazon.com | 294 | 1.480% |
13 | DomainFactory | 215 | 1.083% |
14 | Google Inc. | 202 | 1.017% |
15 | The Endurance International Gr... | 197 | 0.992% |
16 | One.com A/S | 196 | 0.987% |
17 | World4You Internet Services Gm... | 187 | 0.942% |
18 | Hosting.cl | 186 | 0.937% |
19 | Amsio B.V. | 179 | 0.901% |
20 | ALL INKL | 178 | 0.896% |
21 | DreamHost | 160 | 0.806% |
22 | Beltelecom | 146 | 0.735% |
23 | Host Europe | 143 | 0.720% |
24 | Defense.Net, Inc | 138 | 0.695% |
25 | Digital Pacific Pty Ltd Austra... | 137 | 0.690% |
Dedicated Content Management System Detection