Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Hostgator | 52 | 18.12% |
2 | Locaweb | 42 | 14.63% |
3 | Hospedagem.Net | 28 | 9.756% |
4 | Bluehost | 22 | 7.666% |
5 | GX INTERNET E WEB HOSTING SERV... | 11 | 3.833% |
6 | HostDime | 10 | 3.484% |
7 | Universo Online S.A. | 10 | 3.484% |
8 | OVHcloud | 6 | 2.091% |
9 | Limestone Networks | 4 | 1.394% |
10 | Amazon.com | 4 | 1.394% |
11 | RedeHost | 4 | 1.394% |
12 | iWeb Technologies Inc. | 3 | 1.045% |
13 | GoDaddy | 3 | 1.045% |
14 | Brasil Site Informatica LTDA | 3 | 1.045% |
15 | Microsoft Corporation | 2 | 0.697% |
16 | K2Host | 2 | 0.697% |
17 | DreamHost | 2 | 0.697% |
18 | Desenvolve Solucoes de Interne... | 2 | 0.697% |
19 | Gallas Carvalho Internet Unipe... | 2 | 0.697% |
20 | Algar Telecom S/a | 1 | 0.348% |
21 | Voxility | 1 | 0.348% |
22 | Universidade Federal do Rio Gr... | 1 | 0.348% |
23 | Skymail Serviços de Computação... | 1 | 0.348% |
24 | Net Botanic Internet Inteligen... | 1 | 0.348% |
25 | DigitalOcean, LLC | 1 | 0.348% |
Dedicated Content Management System Detection