Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | World4You Internet Services Gm... | 67 | 18.98% |
2 | ALL INKL | 39 | 11.05% |
3 | Nessus | 28 | 7.932% |
4 | Hetzner | 23 | 6.516% |
5 | 1&1 Internet | 23 | 6.516% |
6 | Liberty Global | 17 | 4.816% |
7 | DomainFactory | 14 | 3.966% |
8 | EDIS | 9 | 2.550% |
9 | Profihost AG | 9 | 2.550% |
10 | A1.net | 8 | 2.266% |
11 | Host Europe | 8 | 2.266% |
12 | Tele2 Telecommunication GmbH | 7 | 1.983% |
13 | Ledl.net GmbH | 6 | 1.700% |
14 | myNet GmbH | 5 | 1.416% |
15 | DNS:NET Internet Service GmbH | 4 | 1.133% |
16 | eww ag | 4 | 1.133% |
17 | e-complete Hubert Maier | 4 | 1.133% |
18 | netcup GmbH | 3 | 0.850% |
19 | Heinrich THURNER - EDV Dienstl... | 3 | 0.850% |
20 | Imperva | 3 | 0.850% |
21 | oja.at GmbH | 3 | 0.850% |
22 | Mittwald | 2 | 0.567% |
23 | abaton | 2 | 0.567% |
24 | Freethought | 2 | 0.567% |
25 | Strato AG | 2 | 0.567% |
Dedicated Content Management System Detection