Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Hostgator | 16 | 16.84% |
2 | NetValue | 12 | 12.63% |
3 | SiteHost | 7 | 7.368% |
4 | Spark | 6 | 6.316% |
5 | Aptum Technologies | 5 | 5.263% |
6 | Amazon.com | 5 | 5.263% |
7 | HostPapa | 2 | 2.105% |
8 | GoDaddy | 2 | 2.105% |
9 | DreamHost | 2 | 2.105% |
10 | EnterNet Online Limited, Taura... | 2 | 2.105% |
11 | Umbrellar | 2 | 2.105% |
12 | HostDime | 2 | 2.105% |
13 | The Endurance International Gr... | 2 | 2.105% |
14 | Voyager Internet | 2 | 2.105% |
15 | Мароснет | 1 | 1.053% |
16 | Hetzner | 1 | 1.053% |
17 | Bignoise Cloud | 1 | 1.053% |
18 | http.net Internet GmbH | 1 | 1.053% |
19 | Acenet | 1 | 1.053% |
20 | Linode, LLC | 1 | 1.053% |
21 | Vocus | 1 | 1.053% |
22 | Liquid Web | 1 | 1.053% |
23 | Peak 10 | 1 | 1.053% |
24 | Vodien | 1 | 1.053% |
25 | Link Telecom (NZ) Ltd | 1 | 1.053% |
Dedicated Content Management System Detection