Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Aruba S.p.A. | 27 | 19.42% |
2 | OVHcloud | 14 | 10.07% |
3 | Register.it SpA | 13 | 9.353% |
4 | Serverplan srl | 12 | 8.633% |
5 | Netsons | 8 | 5.755% |
6 | SEEWEB s.r.l. | 7 | 5.036% |
7 | Italiaonline | 7 | 5.036% |
8 | Hetzner | 6 | 4.317% |
9 | Amazon.com | 4 | 2.878% |
10 | Irideos | 4 | 2.878% |
11 | GARR | 2 | 1.439% |
12 | Unified Layer | 2 | 1.439% |
13 | 1&1 Internet | 2 | 1.439% |
14 | GoDaddy | 2 | 1.439% |
15 | Shellrent | 2 | 1.439% |
16 | Accelerated | 1 | 0.719% |
17 | Raiffeisen OnLine GmbH | 1 | 0.719% |
18 | Simply Transit Ltd | 1 | 0.719% |
19 | Fastmedia srl | 1 | 0.719% |
20 | IT.NET | 1 | 0.719% |
21 | Hostgator | 1 | 0.719% |
22 | Limitis s.r.l. | 1 | 0.719% |
23 | MochaHost | 1 | 0.719% |
24 | Terralink S.r.l. | 1 | 0.719% |
25 | NTRNET SRL | 1 | 0.719% |
Dedicated Content Management System Detection