Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 2 | 25.00% |
2 | Hetzner | 2 | 25.00% |
3 | Zettahost | 2 | 25.00% |
4 | IT.NET | 1 | 12.50% |
5 | Cloudflare | 1 | 12.50% |
6 | OVHcloud | 1 | 12.50% |
7 | Free SAS | 1 | 12.50% |
8 | euNetworks | 1 | 12.50% |
9 | Linode, LLC | 1 | 12.50% |
10 | NASK | 1 | 12.50% |
11 | WholeSale Internet | 1 | 12.50% |
Dedicated Content Management System Detection