Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 440 | 5.589% |
2 | Hostgator | 438 | 5.564% |
3 | 1&1 Internet | 410 | 5.208% |
4 | OVHcloud | 284 | 3.608% |
5 | Bluehost | 222 | 2.820% |
6 | Strato AG | 211 | 2.680% |
7 | Hetzner | 203 | 2.579% |
8 | cPanelHost | 199 | 2.528% |
9 | Amazon.com | 148 | 1.880% |
10 | ALL INKL | 111 | 1.410% |
11 | DreamHost | 108 | 1.372% |
12 | Namecheap, Inc. | 108 | 1.372% |
13 | HostDime | 80 | 1.016% |
14 | World4You Internet Services Gm... | 78 | 0.991% |
15 | The Endurance International Gr... | 76 | 0.965% |
16 | DigitalOcean, LLC | 74 | 0.940% |
17 | One.com A/S | 72 | 0.915% |
18 | Host Europe | 65 | 0.826% |
19 | DomainFactory | 63 | 0.800% |
20 | Hosting.cl | 63 | 0.800% |
21 | Google Inc. | 59 | 0.749% |
22 | Liquid Web | 58 | 0.737% |
23 | Tecnoera | 54 | 0.686% |
24 | Aruba S.p.A. | 51 | 0.648% |
25 | Register.it SpA | 47 | 0.597% |
Dedicated Content Management System Detection