Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Microsoft Corporation | 32 | 49.23% |
2 | Amazon.com | 7 | 10.77% |
3 | Aptum Technologies | 7 | 10.77% |
4 | Rackspace Hosting | 3 | 4.615% |
5 | Cloudflare | 3 | 4.615% |
6 | Google Inc. | 3 | 4.615% |
7 | GoDaddy | 3 | 4.615% |
8 | Zayo Group | 2 | 3.077% |
9 | Verizon Business | 1 | 1.538% |
10 | Great Works Internet | 1 | 1.538% |
11 | Sucuri | 1 | 1.538% |
12 | DigitalOcean, LLC | 1 | 1.538% |
13 | Bluehost | 1 | 1.538% |
14 | Media Temple, Inc. | 1 | 1.538% |
15 | Liquid Web | 1 | 1.538% |
16 | CSC | 1 | 1.538% |
Dedicated Content Management System Detection