Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | ALL INKL | 3 | 15.79% |
2 | Host Europe | 2 | 10.53% |
3 | Unified Layer | 1 | 5.263% |
4 | OVHcloud | 1 | 5.263% |
5 | Talus Informatik AG | 1 | 5.263% |
6 | DomainFactory | 1 | 5.263% |
7 | cyon GmbH | 1 | 5.263% |
8 | Cloudflare | 1 | 5.263% |
9 | Swisscom | 1 | 5.263% |
10 | Navigate IT Services GmbH | 1 | 5.263% |
11 | Google Inc. | 1 | 5.263% |
Dedicated Content Management System Detection