Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | DomainFactory | 371 | 18.03% |
2 | Host Europe | 216 | 10.5% |
3 | 1&1 Internet | 151 | 7.337% |
4 | Talus Informatik AG | 100 | 4.859% |
5 | Hetzner | 97 | 4.713% |
6 | ALL INKL | 64 | 3.11% |
7 | cyon GmbH | 55 | 2.672% |
8 | METANET | 50 | 2.43% |
9 | senseLAN GmbH | 49 | 2.381% |
10 | Ledl.net GmbH | 38 | 1.846% |
11 | Mittwald | 36 | 1.749% |
12 | Strato AG | 35 | 1.701% |
13 | Swisscom | 28 | 1.361% |
14 | Providerdienste.de | 28 | 1.361% |
15 | Vautron | 25 | 1.215% |
16 | Virtualtec Solutions AG | 22 | 1.069% |
17 | Hostpoint | 19 | 0.923% |
18 | Navigate IT Services GmbH | 15 | 0.729% |
19 | Cloudflare | 13 | 0.632% |
20 | NovaTrend | 13 | 0.632% |
21 | Net-Build GmbH | 12 | 0.583% |
22 | Innsbrucker Kommunalbetriebe... | 11 | 0.534% |
23 | netclusive | 11 | 0.534% |
24 | World4You Internet Services ... | 11 | 0.534% |
25 | Hosting.de | 10 | 0.486% |
Dedicated Content Management System Detection