Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Host Europe | 407 | 16.22% |
2 | DomainFactory | 255 | 10.16% |
3 | 1&1 Internet | 164 | 6.536% |
4 | Hetzner | 120 | 4.783% |
5 | Talus Informatik AG | 108 | 4.305% |
6 | METANET | 79 | 3.149% |
7 | ALL INKL | 67 | 2.67% |
8 | cyon GmbH | 63 | 2.511% |
9 | Strato AG | 42 | 1.674% |
10 | Ledl.net GmbH | 42 | 1.674% |
11 | Mittwald | 39 | 1.554% |
12 | Swisscom | 33 | 1.315% |
13 | senseLAN GmbH | 29 | 1.156% |
14 | Providerdienste.de | 28 | 1.116% |
15 | Vautron | 27 | 1.076% |
16 | Virtualtec Solutions AG | 22 | 0.877% |
17 | Cloudflare | 21 | 0.837% |
18 | Hostpoint | 19 | 0.757% |
19 | Soprado | 17 | 0.678% |
20 | Navigate IT Services GmbH | 17 | 0.678% |
21 | Hosting.de | 15 | 0.598% |
22 | Dogado | 15 | 0.598% |
23 | Net-Build GmbH | 13 | 0.518% |
24 | NovaTrend | 13 | 0.518% |
25 | World4You Internet Services ... | 13 | 0.518% |
Dedicated Content Management System Detection