Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | OVHcloud | 7 | 10.29% |
2 | Cloudflare | 6 | 8.824% |
3 | Hetzner | 5 | 7.353% |
4 | Tencent | 4 | 5.882% |
5 | Alibaba Group | 4 | 5.882% |
6 | Amazon.com | 2 | 2.941% |
7 | XSERVER | 2 | 2.941% |
8 | Google Inc. | 2 | 2.941% |
9 | Vultr | 2 | 2.941% |
10 | DigitalOcean | 2 | 2.941% |
11 | Flokinet Ltd | 1 | 1.471% |
12 | ArtPlanet LLC | 1 | 1.471% |
13 | Mediacom Communications Corp | 1 | 1.471% |
14 | Providerdienste.de | 1 | 1.471% |
15 | Webzilla | 1 | 1.471% |
16 | Starry | 1 | 1.471% |
17 | HostHub | 1 | 1.471% |
18 | Peg Tech | 1 | 1.471% |
19 | netcup GmbH | 1 | 1.471% |
20 | tops.net | 1 | 1.471% |
21 | Orange | 1 | 1.471% |
22 | Beget | 1 | 1.471% |
23 | UPC Austria | 1 | 1.471% |
24 | Advanced Hosting | 1 | 1.471% |
25 | Trellian | 1 | 1.471% |
Dedicated Content Management System Detection