Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 55 | 27.78% |
2 | OVHcloud | 14 | 7.071% |
3 | Hetzner | 8 | 4.04% |
4 | Alibaba Group | 6 | 3.03% |
5 | DigitalOcean | 4 | 2.02% |
6 | Tencent | 4 | 2.02% |
7 | Google Inc. | 3 | 1.515% |
8 | Amazon.com | 3 | 1.515% |
9 | Microsoft Corporation | 3 | 1.515% |
10 | Internap Network Services | 2 | 1.01% |
11 | XSERVER | 2 | 1.01% |
12 | Linode, LLC | 2 | 1.01% |
13 | Blacknight Solutions | 2 | 1.01% |
14 | Vultr | 2 | 1.01% |
15 | Flokinet Ltd | 1 | 0.505% |
16 | MULTACOM CORPORATION | 1 | 0.505% |
17 | ColoCrossing | 1 | 0.505% |
18 | ArtPlanet LLC | 1 | 0.505% |
19 | Labtech Systems Ltd | 1 | 0.505% |
20 | FiberX Inc. | 1 | 0.505% |
21 | GridFury, LLC | 1 | 0.505% |
22 | Lumen | 1 | 0.505% |
23 | Mediacom Communications Corp | 1 | 0.505% |
24 | Providerdienste.de | 1 | 0.505% |
25 | Clouvider | 1 | 0.505% |
Dedicated Content Management System Detection