Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 25 | 44.64% |
2 | Google Inc. | 11 | 19.64% |
3 | Pantheon | 8 | 14.29% |
4 | DigitalOcean, LLC | 7 | 12.50% |
5 | Squarespace, Inc. | 7 | 12.50% |
6 | Cloudflare | 7 | 12.50% |
7 | Rackspace Hosting | 5 | 8.929% |
8 | Fastly | 4 | 7.143% |
9 | Liquid Web, L.L.C | 4 | 7.143% |
10 | Linode, LLC | 4 | 7.143% |
11 | GoDaddy | 4 | 7.143% |
12 | SiteGround | 3 | 5.357% |
13 | 1&1 Internet | 3 | 5.357% |
14 | Imperva | 3 | 5.357% |
15 | Microsoft Corporation | 3 | 5.357% |
16 | Bluehost | 3 | 5.357% |
17 | Dreamscape Networks Limited | 3 | 5.357% |
18 | Digital Pacific Pty Ltd Austra... | 3 | 5.357% |
19 | Jisc | 2 | 3.571% |
20 | Akamai Technologies | 2 | 3.571% |
21 | OVHcloud | 2 | 3.571% |
22 | Liberty Global | 2 | 3.571% |
23 | Synergy Wholesale | 2 | 3.571% |
24 | Servers Australia | 2 | 3.571% |
25 | Web24 | 2 | 3.571% |
Dedicated Content Management System Detection