Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 20 | 62.50% |
2 | Cloudflare | 9 | 28.13% |
3 | Pantheon | 8 | 25.00% |
4 | Google Inc. | 6 | 18.75% |
5 | Rackspace Hosting | 6 | 18.75% |
6 | Fastly | 4 | 12.50% |
7 | DigitalOcean, LLC | 4 | 12.50% |
8 | Imperva | 4 | 12.50% |
9 | Microsoft Corporation | 4 | 12.50% |
10 | Jisc | 3 | 9.375% |
11 | SiteGround | 3 | 9.375% |
12 | Digital Pacific Pty Ltd Austra... | 3 | 9.375% |
13 | Dreamscape Networks Limited | 3 | 9.375% |
14 | Squarespace, Inc. | 2 | 6.250% |
15 | Liquid Web, L.L.C | 2 | 6.250% |
16 | 1&1 Internet | 2 | 6.250% |
17 | GITN Sdn Berhad | 2 | 6.250% |
18 | Squiz | 2 | 6.250% |
19 | AARNet | 2 | 6.250% |
20 | Bluehost | 2 | 6.250% |
21 | Tesserent Pty | 2 | 6.250% |
22 | Servers Australia | 2 | 6.250% |
23 | Web24 | 2 | 6.250% |
24 | OVHcloud | 2 | 6.250% |
25 | Synergy Wholesale | 2 | 6.250% |
Dedicated Content Management System Detection