Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 23 | 33.33% |
2 | Akamai Technologies | 8 | 11.59% |
3 | Microsoft Corporation | 8 | 11.59% |
4 | DigitalOcean, LLC | 5 | 7.246% |
5 | Google Inc. | 5 | 7.246% |
6 | Cloudflare | 5 | 7.246% |
7 | Pantheon | 3 | 4.348% |
8 | Liquid Web, L.L.C | 3 | 4.348% |
9 | Linode, LLC | 3 | 4.348% |
10 | Bluehost | 3 | 4.348% |
11 | Imperva | 3 | 4.348% |
12 | Digital Pacific Pty Ltd Austra... | 3 | 4.348% |
13 | Server Central Network | 3 | 4.348% |
14 | State of Minnesota | 3 | 4.348% |
15 | Fastly | 2 | 2.899% |
16 | Squarespace, Inc. | 2 | 2.899% |
17 | GITN Sdn Berhad | 2 | 2.899% |
18 | Deutsche Telekom | 2 | 2.899% |
19 | networkMaryland | 2 | 2.899% |
20 | CERFnet | 2 | 2.899% |
21 | AT&T | 2 | 2.899% |
22 | Squiz | 2 | 2.899% |
23 | Servers Australia | 2 | 2.899% |
24 | Dreamscape Networks Limited | 2 | 2.899% |
25 | Synergy Wholesale | 2 | 2.899% |
Dedicated Content Management System Detection