Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 19 | 20.43% |
2 | Microsoft Corporation | 7 | 7.527% |
3 | Jisc | 6 | 6.452% |
4 | Entidad Publica Empresarial | 6 | 6.452% |
5 | Cloudflare | 5 | 5.376% |
6 | Deutsche Telekom | 4 | 4.301% |
7 | Squiz | 4 | 4.301% |
8 | Akamai Technologies | 3 | 3.226% |
9 | Linode, LLC | 3 | 3.226% |
10 | Rackspace Hosting | 3 | 3.226% |
11 | Fastly | 2 | 2.151% |
12 | Pantheon | 2 | 2.151% |
13 | SiteGround | 2 | 2.151% |
14 | MCNC | 2 | 2.151% |
15 | Liquid Web, L.L.C | 2 | 2.151% |
16 | OVHcloud | 2 | 2.151% |
17 | Google Inc. | 2 | 2.151% |
18 | DigitalOcean, LLC | 2 | 2.151% |
19 | Imperva | 2 | 2.151% |
20 | Synergy Wholesale | 2 | 2.151% |
21 | Dreamscape Networks Limited | 2 | 2.151% |
22 | Digital Pacific Pty Ltd Austra... | 2 | 2.151% |
23 | Web24 | 2 | 2.151% |
24 | AARNet | 2 | 2.151% |
25 | Bluehost | 2 | 2.151% |
Dedicated Content Management System Detection