Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 1,877 | 5.417% |
2 | SAKURA Internet Inc. | 1,228 | 3.544% |
3 | Amazon.com | 1,017 | 2.935% |
4 | 1&1 Internet | 859 | 2.479% |
5 | GMO Internet Group | 680 | 1.962% |
6 | OVHcloud | 633 | 1.827% |
7 | Hostgator | 566 | 1.633% |
8 | Bluehost | 469 | 1.354% |
9 | Liquid Web | 349 | 1.007% |
10 | NTT Communications | 348 | 1.004% |
11 | XSERVER | 347 | 1.001% |
12 | Cloudflare | 339 | 0.978% |
13 | Aruba S.p.A. | 336 | 0.970% |
14 | Digital Pacific Pty Ltd Austra... | 319 | 0.921% |
15 | Hetzner | 306 | 0.883% |
16 | WebCentral | 302 | 0.872% |
17 | Dreamscape Networks Limited | 298 | 0.860% |
18 | KDDI | 276 | 0.797% |
19 | The Endurance International Gr... | 263 | 0.759% |
20 | Synergy Wholesale | 248 | 0.716% |
21 | Google Inc. | 236 | 0.681% |
22 | Strato AG | 232 | 0.670% |
23 | Servers Australia | 227 | 0.655% |
24 | DreamHost | 206 | 0.595% |
25 | Yahoo Japan Corporation | 200 | 0.577% |
Dedicated Content Management System Detection