Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | DigitalOcean | 10 | 10.42% |
2 | Telecomunicacoes de macambique | 8 | 8.333% |
3 | Renater | 6 | 6.25% |
4 | Liberty Global | 6 | 6.25% |
5 | OVHcloud | 5 | 5.208% |
6 | Cloudflare | 4 | 4.167% |
7 | Aruba S.p.A. | 4 | 4.167% |
8 | Linode, LLC | 4 | 4.167% |
9 | Microsoft Corporation | 3 | 3.125% |
10 | Zayo Group | 3 | 3.125% |
11 | Comunicacoes Multimedia, Lda. | 3 | 3.125% |
12 | Hetzner | 3 | 3.125% |
13 | Televideocom Srl | 2 | 2.083% |
14 | Amazon.com | 2 | 2.083% |
15 | GARR | 2 | 2.083% |
16 | Google Inc. | 2 | 2.083% |
17 | Fastly | 2 | 2.083% |
18 | Trentino Network S.r.l. | 2 | 2.083% |
19 | Stadtwerke Woergl GmbH | 2 | 2.083% |
20 | La Poste S.A. | 1 | 1.042% |
21 | Uninett | 1 | 1.042% |
22 | Politechnika Warszawska | 1 | 1.042% |
23 | NFrance | 1 | 1.042% |
24 | Latin American and Caribbean... | 1 | 1.042% |
25 | A2 Hosting, Inc. | 1 | 1.042% |
Dedicated Content Management System Detection