Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | 1&1 Internet | 3 | 17.65% |
2 | Host Europe | 2 | 11.76% |
3 | Hetzner | 2 | 11.76% |
4 | ALL INKL | 2 | 11.76% |
5 | DFN-Verein | 1 | 5.882% |
6 | Telekommunikation Mittleres Ru... | 1 | 5.882% |
7 | PlusServer GmbH | 1 | 5.882% |
8 | Deutsche Telekom | 1 | 5.882% |
9 | Cloudflare | 1 | 5.882% |
10 | roNet GmbH Internet-Service So... | 1 | 5.882% |
11 | VegaSystems GmbH & Co. KG | 1 | 5.882% |
12 | netcup GmbH | 1 | 5.882% |
13 | Strato AG | 1 | 5.882% |
14 | KONTENT GmbH | 1 | 5.882% |
Dedicated Content Management System Detection