Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 16 | 14.81% |
2 | Cloudflare | 7 | 6.481% |
3 | GoDaddy | 6 | 5.556% |
4 | Google Inc. | 5 | 4.630% |
5 | Hetzner | 5 | 4.630% |
6 | 1&1 Internet | 5 | 4.630% |
7 | Pantheon | 3 | 2.778% |
8 | DigitalOcean, LLC | 3 | 2.778% |
9 | Linode, LLC | 3 | 2.778% |
10 | OVHcloud | 3 | 2.778% |
11 | Microsoft Corporation | 3 | 2.778% |
12 | Dreamscape Networks Limited | 3 | 2.778% |
13 | Rackspace Hosting | 2 | 1.852% |
14 | home.pl S.A. | 2 | 1.852% |
15 | Sucuri | 2 | 1.852% |
16 | University of Maribor | 2 | 1.852% |
17 | Liquid Web, L.L.C | 2 | 1.852% |
18 | Tehran University of Medical S... | 2 | 1.852% |
19 | ALL INKL | 2 | 1.852% |
20 | Bluehost | 2 | 1.852% |
21 | Digital Pacific Pty Ltd Austra... | 2 | 1.852% |
22 | Weebly, Inc. | 2 | 1.852% |
23 | SiteGround | 2 | 1.852% |
24 | Catholic Network Australia | 2 | 1.852% |
25 | Net Logistics | 2 | 1.852% |
Dedicated Content Management System Detection