Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 16 | 12.50% |
2 | 1&1 Internet | 7 | 5.469% |
3 | GoDaddy | 6 | 4.688% |
4 | Google Inc. | 5 | 3.906% |
5 | Cloudflare | 5 | 3.906% |
6 | Microsoft Corporation | 5 | 3.906% |
7 | Dreamscape Networks Limited | 5 | 3.906% |
8 | Aruba S.p.A. | 5 | 3.906% |
9 | Pantheon | 4 | 3.125% |
10 | OVHcloud | 4 | 3.125% |
11 | Hetzner | 4 | 3.125% |
12 | DigitalOcean, LLC | 3 | 2.344% |
13 | ALL INKL | 3 | 2.344% |
14 | Fastly | 2 | 1.563% |
15 | Jisc | 2 | 1.563% |
16 | home.pl S.A. | 2 | 1.563% |
17 | o2switch | 2 | 1.563% |
18 | PT .Bank Common Wealth | 2 | 1.563% |
19 | Sucuri | 2 | 1.563% |
20 | University of Maribor | 2 | 1.563% |
21 | Liquid Web | 2 | 1.563% |
22 | Tehran University of Medical S... | 2 | 1.563% |
23 | Entidad Publica Empresarial | 2 | 1.563% |
24 | Bluehost | 2 | 1.563% |
25 | Catholic Network Australia | 2 | 1.563% |
Dedicated Content Management System Detection