Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 19 | 12.42% |
2 | Google Inc. | 16 | 10.46% |
3 | Cloudflare | 13 | 8.497% |
4 | Hetzner | 7 | 4.575% |
5 | OVHcloud | 6 | 3.922% |
6 | Linode, LLC | 5 | 3.268% |
7 | Microsoft Corporation | 5 | 3.268% |
8 | Bluehost | 5 | 3.268% |
9 | Imperva | 4 | 2.614% |
10 | GoDaddy | 4 | 2.614% |
11 | 1&1 Internet | 4 | 2.614% |
12 | Pantheon | 3 | 1.961% |
13 | DigitalOcean, LLC | 3 | 1.961% |
14 | Hostgator | 3 | 1.961% |
15 | Rackspace Hosting | 3 | 1.961% |
16 | home.pl S.A. | 3 | 1.961% |
17 | Digital Pacific Pty Ltd Austra... | 3 | 1.961% |
18 | Dreamscape Networks Limited | 3 | 1.961% |
19 | Liquid Web, L.L.C | 3 | 1.961% |
20 | Deutsche Telekom | 3 | 1.961% |
21 | Kei.pl | 3 | 1.961% |
22 | Akamai Technologies | 2 | 1.307% |
23 | Squarespace, Inc. | 2 | 1.307% |
24 | Tesserent Pty | 2 | 1.307% |
25 | AARNet | 2 | 1.307% |
Dedicated Content Management System Detection