Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 7 | 12.96% |
2 | Google Inc. | 4 | 7.407% |
3 | Cloudflare | 3 | 5.556% |
4 | Renater | 3 | 5.556% |
5 | Microsoft Corporation | 3 | 5.556% |
6 | Rackspace Hosting | 2 | 3.704% |
7 | OVHcloud | 2 | 3.704% |
8 | Hetzner | 2 | 3.704% |
9 | RCS & RDS SA | 2 | 3.704% |
10 | Kyiv National Taras Shevchenko... | 2 | 3.704% |
11 | Empresa de Telecomunicaciones ... | 2 | 3.704% |
12 | Pantheon | 1 | 1.852% |
13 | DreamHost | 1 | 1.852% |
14 | Universitas Padjadjaran | 1 | 1.852% |
15 | Project Management | 1 | 1.852% |
16 | General Services Commission | 1 | 1.852% |
17 | Imperva | 1 | 1.852% |
18 | IEEE | 1 | 1.852% |
19 | Oracle | 1 | 1.852% |
20 | Akamai Technologies | 1 | 1.852% |
21 | Linode, LLC | 1 | 1.852% |
22 | Danmarks Tekniske Universitet | 1 | 1.852% |
23 | Institute of Computational Tec... | 1 | 1.852% |
24 | Australian Academic and Reasea... | 1 | 1.852% |
25 | Universidad Nacional Autonoma ... | 1 | 1.852% |
Dedicated Content Management System Detection