Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 23 | 11.33% |
2 | Google Inc. | 12 | 5.911% |
3 | OVHcloud | 10 | 4.926% |
4 | Cloudflare | 8 | 3.941% |
5 | 1&1 Internet | 7 | 3.448% |
6 | Entidad Publica Empresarial | 6 | 2.956% |
7 | Aruba S.p.A. | 6 | 2.956% |
8 | Pantheon | 5 | 2.463% |
9 | ALL INKL | 5 | 2.463% |
10 | GoDaddy | 5 | 2.463% |
11 | home.pl S.A. | 4 | 1.970% |
12 | Microsoft Corporation | 4 | 1.970% |
13 | Hetzner | 4 | 1.970% |
14 | Dreamscape Networks Limited | 4 | 1.970% |
15 | GRNET | 4 | 1.970% |
16 | Liquid Web, L.L.C | 4 | 1.970% |
17 | Renater | 4 | 1.970% |
18 | Jisc | 3 | 1.478% |
19 | Hostgator | 3 | 1.478% |
20 | DreamHost | 2 | 0.985% |
21 | IEEE | 2 | 0.985% |
22 | Rackspace Hosting | 2 | 0.985% |
23 | AARNet | 2 | 0.985% |
24 | Servers Australia | 2 | 0.985% |
25 | Telefónica | 2 | 0.985% |
Dedicated Content Management System Detection