Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | 1&1 Internet | 57,109 | 6.563% |
2 | OVHcloud | 53,836 | 6.187% |
3 | Strato AG | 38,127 | 4.382% |
4 | Hetzner | 37,938 | 4.360% |
5 | Aruba S.p.A. | 34,998 | 4.022% |
6 | GoDaddy | 25,991 | 2.987% |
7 | Google Inc. | 25,150 | 2.890% |
8 | ALL INKL | 20,276 | 2.330% |
9 | Cloudflare | 17,311 | 1.990% |
10 | Host Europe | 12,617 | 1.450% |
11 | Amazon.com | 11,500 | 1.322% |
12 | DomainFactory | 9,196 | 1.057% |
13 | Envia Tel | 9,115 | 1.048% |
14 | One.com A/S | 8,931 | 1.026% |
15 | Liquid Web | 7,723 | 0.888% |
16 | InMotion Hosting, Inc. | 6,937 | 0.797% |
17 | Hostgator | 6,240 | 0.717% |
18 | METANET | 6,215 | 0.714% |
19 | World4You Internet Services Gm... | 6,025 | 0.692% |
20 | Infomaniak | 4,750 | 0.546% |
21 | PCextreme | 4,628 | 0.532% |
22 | DigitalOcean, LLC | 4,569 | 0.525% |
23 | Bluehost | 4,557 | 0.524% |
24 | Heart Internet | 4,531 | 0.521% |
25 | Hostpoint | 4,076 | 0.468% |
Dedicated Content Management System Detection