Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | 1&1 Internet | 8 | 6.612% |
2 | Amazon.com | 6 | 4.959% |
3 | Hetzner | 5 | 4.132% |
4 | Cloudflare | 5 | 4.132% |
5 | GoDaddy | 5 | 4.132% |
6 | OVHcloud | 4 | 3.306% |
7 | Liquid Web | 3 | 2.479% |
8 | Tsohost | 3 | 2.479% |
9 | Bluehost | 3 | 2.479% |
10 | Microsoft Corporation | 2 | 1.653% |
11 | Digital Pacific Pty Ltd Austra... | 2 | 1.653% |
12 | Zen Internet | 2 | 1.653% |
13 | BT Business | 2 | 1.653% |
14 | Google Inc. | 2 | 1.653% |
15 | myLoc managed IT | 2 | 1.653% |
16 | Hostgator | 2 | 1.653% |
17 | InterNetX | 2 | 1.653% |
18 | IT.NET | 1 | 0.826% |
19 | Ziggo | 1 | 0.826% |
20 | CenturyLink Business | 1 | 0.826% |
21 | Liberty Global | 1 | 0.826% |
22 | CityTelecom | 1 | 0.826% |
23 | Pantheon | 1 | 0.826% |
24 | California Department of Water... | 1 | 0.826% |
25 | State of California | 1 | 0.826% |
Dedicated Content Management System Detection