Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 299 | 8.925% |
2 | 1&1 Internet | 259 | 7.731% |
3 | Amsio B.V. | 130 | 3.881% |
4 | Dreamscape Networks Limited | 91 | 2.716% |
5 | Strato AG | 76 | 2.269% |
6 | Hostgator | 63 | 1.881% |
7 | World4You Internet Services Gm... | 63 | 1.881% |
8 | Hetzner | 60 | 1.791% |
9 | Bluehost | 60 | 1.791% |
10 | OVHcloud | 59 | 1.761% |
11 | The Endurance International Gr... | 55 | 1.642% |
12 | Heart Internet | 55 | 1.642% |
13 | Amazon.com | 49 | 1.463% |
14 | One.com A/S | 46 | 1.373% |
15 | Synergy Wholesale | 37 | 1.104% |
16 | Namesco | 35 | 1.045% |
17 | WebCentral | 28 | 0.836% |
18 | Liberty Global | 25 | 0.746% |
19 | Umbrellar | 25 | 0.746% |
20 | Digital Pacific Pty Ltd Austra... | 24 | 0.716% |
21 | Tsohost | 23 | 0.687% |
22 | InternetNamesForBusiness.com | 23 | 0.687% |
23 | Paragon | 22 | 0.657% |
24 | Google Inc. | 22 | 0.657% |
25 | Cloudflare | 21 | 0.627% |
Dedicated Content Management System Detection