Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 526 | 21.48% |
2 | Vultr | 208 | 8.493% |
3 | Weebly, Inc. | 186 | 7.595% |
4 | DigitalOcean | 154 | 6.288% |
5 | Dreamscape Networks Limited | 118 | 4.818% |
6 | Choopa, LLC | 115 | 4.696% |
7 | Google Inc. | 104 | 4.247% |
8 | Cloudflare | 76 | 3.103% |
9 | Vocus | 52 | 2.123% |
10 | Linode, LLC | 43 | 1.756% |
11 | Synergy Wholesale | 34 | 1.388% |
12 | Digital Pacific Pty Ltd Aust... | 31 | 1.266% |
13 | Rackspace Hosting | 31 | 1.266% |
14 | Mammoth Cloud | 28 | 1.143% |
15 | WebCentral | 25 | 1.021% |
16 | Microsoft Corporation | 23 | 0.939% |
17 | Servers Australia | 19 | 0.776% |
18 | GoDaddy | 13 | 0.531% |
19 | Akamai Technologies | 12 | 0.49% |
20 | OVHcloud | 11 | 0.449% |
21 | Fastly | 10 | 0.408% |
22 | Squarespace, Inc. | 10 | 0.408% |
23 | iseek | 10 | 0.408% |
24 | Shopify, Inc. | 10 | 0.408% |
25 | Alibaba Group | 10 | 0.408% |
Dedicated Content Management System Detection