Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 20 | 33.9% |
2 | Cloudflare | 13 | 22.03% |
3 | Google Inc. | 9 | 15.25% |
4 | Microsoft Corporation | 6 | 10.17% |
5 | OVHcloud | 6 | 10.17% |
6 | DigitalOcean | 6 | 10.17% |
7 | Fastly | 5 | 8.475% |
8 | Pantheon | 4 | 6.78% |
9 | Squarespace, Inc. | 4 | 6.78% |
10 | GoDaddy | 4 | 6.78% |
11 | Linode, LLC | 4 | 6.78% |
12 | Synergy Wholesale | 4 | 6.78% |
13 | Digital Pacific Pty Ltd Aust... | 4 | 6.78% |
14 | Aptum Technologies | 3 | 5.085% |
15 | Entidad Publica Empresarial | 3 | 5.085% |
16 | Hetzner | 3 | 5.085% |
17 | Choopa, LLC | 3 | 5.085% |
18 | Vultr | 3 | 5.085% |
19 | Dreamscape Networks Limited | 3 | 5.085% |
20 | Jisc | 2 | 3.39% |
21 | Sucuri | 2 | 3.39% |
22 | Imperva | 2 | 3.39% |
23 | 20i | 2 | 3.39% |
24 | Akamai Technologies | 2 | 3.39% |
25 | Wix.com | 2 | 3.39% |
Dedicated Content Management System Detection