Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 5 | 33.33% |
2 | Pantheon | 4 | 26.67% |
3 | Microsoft Corporation | 4 | 26.67% |
4 | Google Inc. | 3 | 20.0% |
5 | Cloudflare | 3 | 20.0% |
6 | Advanced Hosting | 2 | 13.33% |
7 | DigitalOcean | 2 | 13.33% |
8 | Fastly | 2 | 13.33% |
9 | Imperva | 2 | 13.33% |
10 | Aptum Technologies | 2 | 13.33% |
11 | Entidad Publica Empresarial | 2 | 13.33% |
12 | Bluehost | 1 | 6.667% |
13 | Massachusetts Institute of T... | 1 | 6.667% |
14 | Salesforce.com, Inc. | 1 | 6.667% |
15 | Infomaniak | 1 | 6.667% |
16 | Akamai Technologies | 1 | 6.667% |
17 | Clarksys | 1 | 6.667% |
18 | Suresupport | 1 | 6.667% |
19 | WP Engine | 1 | 6.667% |
20 | Center Hellenic Studies | 1 | 6.667% |
21 | GoDaddy | 1 | 6.667% |
22 | Sucuri | 1 | 6.667% |
23 | Harvard University | 1 | 6.667% |
24 | Mass General Brigham | 1 | 6.667% |
25 | Squarespace, Inc. | 1 | 6.667% |
Dedicated Content Management System Detection