Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | DigitalOcean | 343 | 9.902% |
2 | Amazon.com | 252 | 7.275% |
3 | Hetzner | 112 | 3.233% |
4 | Google Inc. | 85 | 2.454% |
5 | OVHcloud | 83 | 2.396% |
6 | Cloudflare | 78 | 2.252% |
7 | Hosting Ukraine | 55 | 1.588% |
8 | State Company of Electro Com... | 49 | 1.415% |
9 | Linode, LLC | 40 | 1.155% |
10 | Aruba S.p.A. | 28 | 0.808% |
11 | Combell NV | 23 | 0.664% |
12 | Contabo | 20 | 0.577% |
13 | Vultr | 19 | 0.548% |
14 | Beget | 17 | 0.491% |
15 | REG.RU | 16 | 0.462% |
16 | Selectel | 15 | 0.433% |
17 | Namecheap, Inc. | 14 | 0.404% |
18 | Microsoft Corporation | 13 | 0.375% |
19 | Hostpro | 13 | 0.375% |
20 | TimeWeb | 12 | 0.346% |
21 | Microhost | 10 | 0.289% |
22 | Alibaba Group | 9 | 0.26% |
23 | Transip B.V. | 9 | 0.26% |
24 | Freehost | 8 | 0.231% |
25 | YANDEX LLC | 7 | 0.202% |
Dedicated Content Management System Detection