Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 3 | 50.0% |
2 | Vultr | 1 | 16.67% |
3 | Lumen | 1 | 16.67% |
4 | Choopa, LLC | 1 | 16.67% |
5 | Linode, LLC | 1 | 16.67% |
6 | DigitalOcean | 1 | 16.67% |
7 | Akamai Technologies | 1 | 16.67% |
8 | Google Inc. | 1 | 16.67% |
9 | Bitly Inc | 1 | 16.67% |
10 | Cloudflare | 1 | 16.67% |
11 | home.pl S.A. | 1 | 16.67% |
Dedicated Content Management System Detection