Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 1,411 | 67.74% |
2 | 1&1 Internet | 92 | 4.417% |
3 | Strato AG | 55 | 2.64% |
4 | Hetzner | 44 | 2.112% |
5 | ALL INKL | 37 | 1.776% |
6 | Host Europe | 35 | 1.68% |
7 | Shopify, Inc. | 23 | 1.104% |
8 | United Domains | 17 | 0.816% |
9 | Mittwald | 15 | 0.72% |
10 | DomainFactory | 13 | 0.624% |
11 | InterNetworX Management GmbH | 6 | 0.288% |
12 | Dogado | 6 | 0.288% |
13 | SEDO GmbH | 4 | 0.192% |
14 | 1blu | 4 | 0.192% |
15 | First Colo | 4 | 0.192% |
16 | Profihost AG | 3 | 0.144% |
17 | OVHcloud | 3 | 0.144% |
18 | Hostway Deutschland | 3 | 0.144% |
19 | PlusServer GmbH | 2 | 0.096% |
20 | NETHINKS GmbH | 2 | 0.096% |
21 | netcup GmbH | 2 | 0.096% |
22 | InterNetWire Communications ... | 2 | 0.096% |
23 | IP-Projects | 2 | 0.096% |
24 | Cloudflare | 2 | 0.096% |
25 | InterNetX | 2 | 0.096% |
Dedicated Content Management System Detection