Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 8 | 10.96% |
2 | FPT Corporation | 8 | 10.96% |
3 | Choopa, LLC | 4 | 5.479% |
4 | VNPT Corp | 3 | 4.11% |
5 | TaDu joint stock company | 3 | 4.11% |
6 | Viettel | 3 | 4.11% |
7 | Nhan Hoa Software Company | 2 | 2.74% |
8 | Hanoi Universsity of Technol... | 1 | 1.37% |
9 | GLTEC Corp | 1 | 1.37% |
10 | Intercom | 1 | 1.37% |
11 | Walle Trading Co.,LTD | 1 | 1.37% |
12 | Hawk Host Inc. | 1 | 1.37% |
13 | AZDIGI | 1 | 1.37% |
14 | VNETWORK service trading com... | 1 | 1.37% |
15 | Hostgator | 1 | 1.37% |
16 | OVHcloud | 1 | 1.37% |
17 | CHILIASIA | 1 | 1.37% |
18 | DediPath LLC | 1 | 1.37% |
19 | Hostinger International Limi... | 1 | 1.37% |
20 | Superdata | 1 | 1.37% |
21 | Bluehost | 1 | 1.37% |
22 | Lanit Technology and Communi... | 1 | 1.37% |
23 | DigitalOcean | 1 | 1.37% |
24 | Google Inc. | 1 | 1.37% |
Dedicated Content Management System Detection