Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 68 | 38.42% |
2 | GoDaddy | 62 | 35.03% |
3 | Microsoft Corporation | 12 | 6.78% |
4 | Google Inc. | 11 | 6.215% |
5 | Cloudflare | 11 | 6.215% |
6 | Fastly | 7 | 3.955% |
7 | DigitalOcean | 6 | 3.39% |
8 | Rackspace Hosting | 6 | 3.39% |
9 | Wix.com | 6 | 3.39% |
10 | West Corporation | 6 | 3.39% |
11 | F5 | 6 | 3.39% |
12 | Charter Spectrum | 4 | 2.26% |
13 | Liquid Web | 4 | 2.26% |
14 | Weebly, Inc. | 4 | 2.26% |
15 | Sucuri | 3 | 1.695% |
16 | Squarespace, Inc. | 3 | 1.695% |
17 | Lumen | 3 | 1.695% |
18 | WebCentral | 3 | 1.695% |
19 | CivicPlus | 2 | 1.13% |
20 | UKFast | 2 | 1.13% |
21 | Servers Australia | 2 | 1.13% |
22 | eUKhost | 2 | 1.13% |
23 | 1&1 Internet | 2 | 1.13% |
24 | Expedient | 2 | 1.13% |
25 | NYI | 2 | 1.13% |
Dedicated Content Management System Detection