Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 90 | 60.00% |
2 | Cloudflare | 20 | 13.33% |
3 | Google Inc. | 15 | 10.000% |
4 | DigitalOcean, LLC | 7 | 4.667% |
5 | Microsoft Corporation | 7 | 4.667% |
6 | Bluehost | 6 | 4.000% |
7 | Pantheon | 5 | 3.333% |
8 | Fastly | 5 | 3.333% |
9 | Rackspace Hosting | 5 | 3.333% |
10 | Digital Pacific Pty Ltd Austra... | 5 | 3.333% |
11 | Squarespace, Inc. | 4 | 2.667% |
12 | Dreamscape Networks Limited | 4 | 2.667% |
13 | Linode, LLC | 4 | 2.667% |
14 | Hetzner | 4 | 2.667% |
15 | GoDaddy | 4 | 2.667% |
16 | SiteGround | 3 | 2.000% |
17 | Imperva | 3 | 2.000% |
18 | AARNet | 3 | 2.000% |
19 | Web24 | 3 | 2.000% |
20 | NSW Department of Education | 3 | 2.000% |
21 | OVHcloud | 3 | 2.000% |
22 | Hostgator | 2 | 1.333% |
23 | 1&1 Internet | 2 | 1.333% |
24 | Liquid Web | 2 | 1.333% |
25 | Suresupport | 2 | 1.333% |
Dedicated Content Management System Detection