Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 4 | 19.05% |
2 | Google Inc. | 2 | 9.524% |
3 | Akamai Technologies | 2 | 9.524% |
4 | Rackspace Hosting | 2 | 9.524% |
5 | Telefónica | 2 | 9.524% |
6 | Linode, LLC | 2 | 9.524% |
7 | SLAC National Accelerator La... | 1 | 4.762% |
8 | Pantheon | 1 | 4.762% |
9 | Squarespace, Inc. | 1 | 4.762% |
10 | Stanford University | 1 | 4.762% |
11 | Microsoft Corporation | 1 | 4.762% |
12 | Fastly | 1 | 4.762% |
13 | Acens | 1 | 4.762% |
14 | Entidad Publica Empresarial | 1 | 4.762% |
15 | Nexcess | 1 | 4.762% |
16 | Universidad Iberoamericana, ... | 1 | 4.762% |
17 | OVHcloud | 1 | 4.762% |
18 | Consorci de Serveis Universi... | 1 | 4.762% |
19 | The Rocket Science Group, LLC | 1 | 4.762% |
20 | Liberty Global | 1 | 4.762% |
21 | Cloudflare | 1 | 4.762% |
22 | Host Europe | 1 | 4.762% |
23 | Universidad de Antioquia | 1 | 4.762% |
24 | Arsys | 1 | 4.762% |
25 | UpCloud | 1 | 4.762% |
Dedicated Content Management System Detection