Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 7 | 12.07% |
2 | Cloudflare | 5 | 8.621% |
3 | HN | 4 | 6.897% |
4 | OVHcloud | 3 | 5.172% |
5 | Telmex Colombia S.A. | 3 | 5.172% |
6 | AMERICATEL PERU S.A. | 2 | 3.448% |
7 | GoDaddy | 2 | 3.448% |
8 | Bluehosting | 2 | 3.448% |
9 | Internap Network Services | 2 | 3.448% |
10 | Webhosting.Net | 1 | 1.724% |
11 | ONLINE S.A.S. | 1 | 1.724% |
12 | Linode, LLC | 1 | 1.724% |
13 | Media Temple, Inc. | 1 | 1.724% |
14 | Rackspace Hosting | 1 | 1.724% |
15 | Microsoft Corporation | 1 | 1.724% |
16 | Ahosting | 1 | 1.724% |
17 | Steadfast | 1 | 1.724% |
18 | ZGLOBALHOST LTDA. | 1 | 1.724% |
19 | HostDime | 1 | 1.724% |
20 | Grupo Trevenque | 1 | 1.724% |
21 | Contabo | 1 | 1.724% |
22 | Strato AG | 1 | 1.724% |
23 | Liquid Web | 1 | 1.724% |
24 | Raiola Networks | 1 | 1.724% |
25 | InternetNamesForBusiness.com | 1 | 1.724% |
Dedicated Content Management System Detection