Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 19 | 48.72% |
2 | Cloudflare | 8 | 20.51% |
3 | Google Inc. | 3 | 7.692% |
4 | Australian Centre For Advanced... | 2 | 5.128% |
5 | Digital Pacific Pty Ltd Austra... | 2 | 5.128% |
6 | Microsoft Corporation | 2 | 5.128% |
7 | Pantheon | 1 | 2.564% |
8 | DreamHost | 1 | 2.564% |
9 | BRISBANECITYCOU | 1 | 2.564% |
10 | Department of Transport and Ma... | 1 | 2.564% |
11 | AARNet | 1 | 2.564% |
12 | Bulletproof | 1 | 2.564% |
13 | Synergy Wholesale | 1 | 2.564% |
14 | Imperva | 1 | 2.564% |
15 | Rackspace Hosting | 1 | 2.564% |
16 | Anchor Systems Pty Ltd | 1 | 2.564% |
17 | Roads and Maritime Services | 1 | 2.564% |
18 | NSW Department of Education | 1 | 2.564% |
19 | eHealth NSW | 1 | 2.564% |
20 | DWR | 1 | 2.564% |
21 | NSW Rural Fire Service | 1 | 2.564% |
22 | Cloud Central Pty Ltd | 1 | 2.564% |
23 | Fastly | 1 | 2.564% |
24 | LeaseWeb | 1 | 2.564% |
25 | Salesforce.com, Inc. | 1 | 2.564% |
Dedicated Content Management System Detection