Rank | Host | Total Domains | Percent |
---|---|---|---|
26 | Contabo | 15 | 0.264% |
27 | Openface | 15 | 0.264% |
28 | Tucows Inc. | 14 | 0.246% |
29 | Bluehost | 13 | 0.229% |
30 | Automattic, Inc | 13 | 0.229% |
31 | Vultr | 10 | 0.176% |
32 | Hetzner | 10 | 0.176% |
33 | Tiggee LLC | 9 | 0.158% |
34 | Bodis, LLC | 9 | 0.158% |
35 | Gandi.net | 9 | 0.158% |
36 | Key-Systems GmbH | 9 | 0.158% |
37 | Oracle | 8 | 0.141% |
38 | A2 Hosting, Inc. | 8 | 0.141% |
39 | Media Temple, Inc. | 8 | 0.141% |
40 | InMotion Hosting, Inc. | 8 | 0.141% |
41 | Lumen | 7 | 0.123% |
42 | Wix.com | 6 | 0.106% |
43 | Aptum Technologies | 6 | 0.106% |
44 | 1&1 Internet | 6 | 0.106% |
45 | Confluence Networks Inc | 6 | 0.106% |
46 | Internap Network Services | 6 | 0.106% |
47 | SoftLayer Technologies Inc. | 5 | 0.088% |
48 | Host Europe | 5 | 0.088% |
49 | DinaHosting S.L. | 5 | 0.088% |
50 | Vercel | 5 | 0.088% |
Dedicated Content Management System Detection