Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 6 | 75.0% |
2 | Cloudflare | 4 | 50.0% |
3 | Pantheon | 3 | 37.5% |
4 | Microsoft Corporation | 2 | 25.0% |
5 | Google Inc. | 2 | 25.0% |
6 | DigitalOcean | 2 | 25.0% |
7 | Jisc | 1 | 12.5% |
8 | Fastly | 1 | 12.5% |
9 | Beget | 1 | 12.5% |
10 | The Ohio State University | 1 | 12.5% |
11 | University of Texas at Austin | 1 | 12.5% |
12 | Hetzner | 1 | 12.5% |
13 | OVHcloud | 1 | 12.5% |
14 | Princeton University | 1 | 12.5% |
15 | Ceske vysoke uceni technicke... | 1 | 12.5% |
16 | Vultr | 1 | 12.5% |
17 | Lumen | 1 | 12.5% |
18 | Choopa, LLC | 1 | 12.5% |
19 | Linode, LLC | 1 | 12.5% |
20 | Akamai Technologies | 1 | 12.5% |
Dedicated Content Management System Detection