Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 61,581 | 8.677% |
2 | Microsoft Corporation | 48,717 | 6.864% |
3 | Cloudflare | 28,935 | 4.077% |
4 | Aruba S.p.A. | 15,708 | 2.213% |
5 | GoDaddy | 13,820 | 1.947% |
6 | OVHcloud | 9,329 | 1.314% |
7 | Google Inc. | 9,266 | 1.306% |
8 | 1&1 Internet | 9,263 | 1.305% |
9 | Rackspace Hosting | 7,563 | 1.066% |
10 | Hetzner | 6,533 | 0.92% |
11 | Alibaba Group | 5,516 | 0.777% |
12 | Liberty Global | 4,110 | 0.579% |
13 | Liquid Web | 3,607 | 0.508% |
14 | Akamai Technologies | 3,403 | 0.479% |
15 | team.blue | 3,354 | 0.473% |
16 | Imperva | 3,148 | 0.444% |
17 | CivicPlus | 2,895 | 0.408% |
18 | Lumen | 2,710 | 0.382% |
19 | Cybercon | 2,562 | 0.361% |
20 | Arsys | 2,435 | 0.343% |
21 | Host Europe | 2,292 | 0.323% |
22 | Unified Layer | 2,262 | 0.319% |
23 | Web.com | 2,219 | 0.313% |
24 | Contabo | 2,124 | 0.299% |
25 | AT&T | 2,083 | 0.293% |
Dedicated Content Management System Detection