Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 10 | 15.63% |
2 | Google Inc. | 7 | 10.94% |
3 | Cloudflare | 7 | 10.94% |
4 | Microsoft Corporation | 6 | 9.375% |
5 | Elkdata OU | 6 | 9.375% |
6 | DigitalOcean | 5 | 7.813% |
7 | Hetzner | 5 | 7.813% |
8 | Pantheon | 4 | 6.25% |
9 | Liquid Web | 3 | 4.688% |
10 | OVHcloud | 3 | 4.688% |
11 | Squarespace, Inc. | 2 | 3.125% |
12 | 1&1 Internet | 2 | 3.125% |
13 | Rackspace Hosting | 2 | 3.125% |
14 | Sucuri | 2 | 3.125% |
15 | GoDaddy | 2 | 3.125% |
16 | Linode, LLC | 2 | 3.125% |
17 | Hurricane Electric, Inc. | 2 | 3.125% |
18 | Taiwan Academic Network (TAN... | 2 | 3.125% |
19 | F5 | 2 | 3.125% |
20 | Fastly | 2 | 3.125% |
21 | pair Networks | 2 | 3.125% |
22 | West Corporation | 2 | 3.125% |
23 | hostNET Medien GmbH | 2 | 3.125% |
24 | University of Alberta | 1 | 1.563% |
25 | University of Chicago | 1 | 1.563% |
Dedicated Content Management System Detection