Rank | Host | Total Domains | Percent |
---|---|---|---|
26 | SWAN | 15 | 0.404% |
27 | Microsoft Corporation | 14 | 0.377% |
28 | EscapeNet | 13 | 0.35% |
29 | 1&1 Internet | 12 | 0.323% |
30 | HiNet | 12 | 0.323% |
31 | Tcr Holdings Ltd | 11 | 0.296% |
32 | Renater | 10 | 0.269% |
33 | Taiwan Academic Network (TAN... | 10 | 0.269% |
34 | InfoWest, Inc. | 10 | 0.269% |
35 | Strato AG | 10 | 0.269% |
36 | Apple Technologies LLC | 10 | 0.269% |
37 | Transip B.V. | 9 | 0.242% |
38 | Intention Internet | 9 | 0.242% |
39 | GoDaddy | 8 | 0.215% |
40 | Pulsant | 8 | 0.215% |
41 | Zone.ee | 8 | 0.215% |
42 | Telepoint Ltd | 8 | 0.215% |
43 | DATA NODE SRL | 8 | 0.215% |
44 | Hurricane Electric, Inc. | 7 | 0.189% |
45 | SAREnet, S.A. | 7 | 0.189% |
46 | DIGI | 7 | 0.189% |
47 | ALL INKL | 7 | 0.189% |
48 | Edgecast Inc | 7 | 0.189% |
49 | UniNet | 7 | 0.189% |
50 | KRAXNET s.r.o. | 7 | 0.189% |
Dedicated Content Management System Detection