Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Unified Layer | 3 | 7.317% |
2 | Amazon.com | 2 | 4.878% |
3 | Serverplan srl | 2 | 4.878% |
4 | Cloudflare | 2 | 4.878% |
5 | Host Europe | 1 | 2.439% |
6 | Namecheap, Inc. | 1 | 2.439% |
7 | OVHcloud | 1 | 2.439% |
8 | SEEWEB s.r.l. | 1 | 2.439% |
9 | Contabo | 1 | 2.439% |
10 | Steadfast | 1 | 2.439% |
11 | 20i | 1 | 2.439% |
12 | LeaseWeb | 1 | 2.439% |
13 | GoDaddy | 1 | 2.439% |
14 | Liquid Web | 1 | 2.439% |
15 | virtual solution srl | 1 | 2.439% |
16 | Hatteland | 1 | 2.439% |
17 | 3NT Solutions | 1 | 2.439% |
18 | Pulsant | 1 | 2.439% |
19 | Hostinger International Limi... | 1 | 2.439% |
20 | Aruba S.p.A. | 1 | 2.439% |
21 | JogjaCamp | 1 | 2.439% |
22 | Versaweb, LLC | 1 | 2.439% |
23 | Newfold Digital | 1 | 2.439% |
24 | 1blu | 1 | 2.439% |
Dedicated Content Management System Detection